• Full Videos
  • Shop RedCup
  • College Football
  • College Football Funny T-Shirts Gameday Outfits RedCup News Tailgates
  • Full Videos
  • Shop RedCup
Home » ACC Big 12 BIG TEN CFB Pac-12 SEC

Updated Power-5 Power Rankings After Week 10

Evan Norris Posted On November 5
0
25 Views
0


0
Shares
  • Share On Facebook
  • Tweet It

ACC

Atlantic:

  1. Clemson (6-0, 9-0)
  2. Boston College (4-1, 7-2)
  3. Syracuse (4-2, 7-2)
  4. NC State (3-2, 6-2)
  5. Florida State (2-5, 4-5)
  6. Wake Forest (1-4, 4-5)
  7. Louisville (0-6, 2-7)

Coastal:

  1. Pittsburgh (4-1, 5-4)
  2. Virginia (4-2, 6-3)
  3. Duke (2-3, 6-3)
  4. Georgia Tech (3-3, 5-4)
  5. Virginia Tech (3-2, 4-4)
  6. Miami (2-3, 5-4)
  7. North Carolina (1-5, 1-7)

Big 12

  1. West Virginia (5-1, 7-1)
  2. Oklahoma (5-1, 8-1)
  3. Texas (4-2, 6-3)
  4. Iowa State (4-2, 5-3)
  5. Baylor (3-3, 5-4)
  6. Texas Tech (3-3, 5-4)
  7. Oklahoma State (2-4, 5-4)
  8. TCU (2-4, 4-5)
  9. Kansas (1-5, 3-6)
  10. Kansas State (1-5, 3-6)

Big Ten

East: 

  1. Michigan (6-0, 8-1)
  2. Ohio State (5-1, 8-1)
  3. Michigan State (4-2, 6-3)
  4. Penn State (3-3, 6-3)
  5. Maryland (3-3, 5-4)
  6. Indiana (1-5, 4-5)
  7. Rutgers (0-6, 1-8)

West:

  1. Wisconsin (4-2, 6-3)
  2. Purdue (4-2, 5-4)
  3. Iowa (3-3, 6-3)
  4. Northwestern (5-1, 5-4)
  5. Illinois (2-4, 4-5)
  6. Minnesota (1-5, 4-5)
  7. Nebraska (1-5, 2-7)

PAC-12

North:

  1. Washington State (5-1, 8-1)
  2. Washington (5-2, 7-3)
  3. Oregon (3-3, 6-3)
  4. Stanford (3-3, 5-4)
  5. California (2-4, 5-4)
  6. Oregon State (1-5, 2-7)

South:

  1. Utah (4-3, 6-3)
  2. Arizona (4-3, 5-5)
  3. Arizona State (3-3, 5-4)
  4. USC (4-3, 5-4)
  5. Colorado (2-4, 5-4)
  6. UCLA (2-4, 2-7)

SEC

East:

  1. Georgia (6-1, 8-1)
  2. Kentucky (5-2, 7-2)
  3. Missouri (1-4, 5-4)
  4. Florida (4-3, 6-3)
  5. South Carolina (4-3, 5-3)
  6. Vanderbilt (1-4, 4-5)
  7. Tennessee (1-4, 4-5)

West:

  1. Alabama (6-0, 9-0)
  2. LSU (4-2, 7-2)
  3. Auburn (3-3, 6-3)
  4. Mississippi State (2-3, 6-3)
  5. Texas A&M (3-3, 5-4)
  6. Ole Miss (1-4, 5-4)
  7. Arkansas (0-5, 2-7)

Photo Credits: https://www.si.com/college-football/2018/11/03/west-virginia-texas-score-sam-ehlinger-will-grier

Post Views: 25
Tweet0
0
Shares
  • Share On Facebook
  • Tweet It




Author

Evan Norris


  • ShopRedCup.Com RedCup News Shirts/Merch
  • RedCup News Tailgate Interviews Go Sports Broccoli Girl Go Team Video


2019 RedCup News LLC
Press enter/return to begin your search