• Full Videos
  • Shop RedCup
  • College Football
  • College Football Funny T-Shirts Gameday Outfits RedCup News Tailgates
  • Full Videos
  • Shop RedCup
Home » ACC Big 12 BIG TEN CFB Pac-12 SEC

Updated Power-5 Power Rankings After Week 11

Evan Norris Posted On November 12
0
30 Views
0


0
Shares
  • Share On Facebook
  • Tweet It

ACC

Atlantic:

  1. Clemson (7-0, 10-0)
  2. Syracuse (5-2, 8-2)
  3. Boston College (4-2, 7-3)
  4. Wake Forest (2-4, 5-5)
  5. NC State (3-3, 6-3)
  6. Florida State (2-5, 4-6)
  7. Louisville (0-7, 2-8)

Coastal:

  1. Pittsburgh (5-1, 6-4)
  2. Virginia (4-2, 7-3)
  3. Georgia Tech (4-2, 6-4)
  4. Duke (3-3, 7-3)
  5. Virginia Tech (3-3, 4-5)
  6. Miami (2-4, 5-5)
  7. North Carolina (1-6, 1-8)

Big 12

  1. Oklahoma (6-1, 9-1)
  2. West Virginia (6-1, 8-1)
  3. Iowa State (5-2, 6-3)
  4. Texas (5-2, 7-3)
  5. Baylor (3-4, 5-5)
  6. Oklahoma State (2-5, 5-5)
  7. TCU (2-5, 4-6)
  8. Texas Tech (3-4, 5-5)
  9. Kansas State (2-5, 4-6)
  10. Kansas (1-6, 3-7)

Big Ten

East:

  1. Michigan (7-0, 9-1)
  2. Ohio State (6-1, 9-1)
  3. Penn State (4-3, 7-3)
  4. Michigan State (4-2, 6-4)
  5. Indiana (2-5, 5-5)
  6. Maryland (3-4, 5-5)
  7. Rutgers (0-7, 9-1)

West:

  1. Northwestern (6-1, 6-4)
  2. Wisconsin (4-3, 6-4)
  3. Purdue (4-3, 5-5)
  4. Minnesota (2-5, 5-5)
  5. Iowa (3-4, 6-4)
  6. Nebraska (2-5, 3-7)
  7. Illinois (2-5, 4-6)

PAC-12

North:

  1. Washington State (6-1, 9-1)
  2. Washington (5-2, 7-3)
  3. Stanford (4-3, 6-4)
  4. Oregon (3-4, 6-4)
  5. California (3-4, 6-4)
  6. Oregon State (1-6, 2-8)

South:

  1. Utah (5-3, 7-3)
  2. Arizona State (4-3, 6-4)
  3. Arizona (4-3, 5-5)
  4. USC (4-4, 5-5)
  5. Colorado (2-5, 5-5)
  6. UCLA (2-5, 2-8)

SEC

East:

  1. Georgia (7-1, 9-1)
  2. Florida (5-3, 7-3)
  3. Kentucky (5-2, 7-3)
  4. Missouri (2-4, 6-4)
  5. South Carolina (4-4, 5-4)
  6. Tennessee (2-4, 5-5)
  7. Vanderbilt (1-5, 4-6)

West:

  1. Alabama (7-0, 10-0)
  2. LSU (5-2, 8-2)
  3. Texas A&M (4-3, 6-4)
  4. Mississippi State (2-4, 6-4)
  5. Auburn (3-4, 6-4)
  6. Ole Miss (1-5, 5-5)
  7. Arkansas (0-6, 2-8)

Photo Credits: https://www.chicagotribune.com/g00/sports/college/ct-spt-northwestern-iowa-big-ten-west-20181110-story.html?i10c.encReferrer=aHR0cHM6Ly93d3cuZ29vZ2xlLmNvbS8%3d&i10c.ua=1&i10c.dv=18

Post Views: 30
Tweet0
0
Shares
  • Share On Facebook
  • Tweet It




Author

Evan Norris


  • ShopRedCup.Com RedCup News Shirts/Merch
  • RedCup News Tailgate Interviews Go Sports Broccoli Girl Go Team Video


2019 RedCup News LLC
Press enter/return to begin your search